YXQ.FY Series Prefill Syringe Sterilizer

Product Description
Due to the special sealing method of prefill syringes: removable rubber plug at one end, and fixed plug at the other end. Any factor like pressure difference will cause the rubber plugs to move or pop out.YXQ. FY series Prefill Syringe Sterilizer is designed according to the charateristics and sterilizing requirement of prefilled syringes, it conforms to 2010 Version GMP requirement, used for sterilizing and drying of prefill syringes.
Features of Equipment
- Chamber made of SS 304, jacket made of pressure vessel steel.
- Special technology for Prefilled Syringes sterilization.
- Fast cooling process: jacket water-cooling or air-cooling.
- Fast cleaning process: warm water spraying and cleaning.
- Fast drying process: hot air circulation.
- HMEC 2.0 control system, conforms to requirement of GMP.
Parameters
Model | Chamber Size L×W×H |
Volume (m³) |
Overall Dimensions L×W×H |
Weight (kg) |
Steam Consumption(kg) | Water Consumption | Electricity (kw) |
|
---|---|---|---|---|---|---|---|---|
Indutrial steam | Pure steam | |||||||
YXQ.FY-202 | 1000×500×500 | 0.25 | 1260×1360×1900 | 650 | 15 | 5 | 250 | 1.3 |
YXQ.FY-203 | 1020×550×650 | 0.36 | 1280×1380×1900 | 720 | 18 | 7 | 250 | 1.3 |
YXQ.FY-206 | 1170×610×910 | 0.6 | 1430×1440×1900 | 1450 | 20 | 10 | 300 | 1.3 |
YXQ.FY-208 | 1500×610×910 | 0.8 | 1760×1440×1900 | 1650 | 22 | 12 | 300 | 2 |
YXQ.FY-210 | 1300×680×1180 | 1 | 1560×1510×2000 | 1800 | 25 | 15 | 400 | 2 |
YXQ.FY-212 | 1500×680×1180 | 1.2 | 1760×1510×2000 | 2000 | 25 | 15 | 400 | 3 |
YXQ.FY-215 | 1810×680×1180 | 1.5 | 2070×1510×2000 | 2200 | 28 | 17 | 500 | 3 |
Utility | steam pressure(0.3~0.5Mpa); water pressure(0.15~0.3Mpa); compress air pressure(0.4~0.7Mpa) |
Download attachments: