YXQ.SAP Series Plastic Ampoule Sterilizer

Product Description
YXQ.SAP Series Plastic Ampoule Sterilizer, used for plastic ampoule sterilizing, leak test and cleaning, in biopharmacy, healthcare and food industry. It conforms to 2010 version GMP requirement.
Features of Equipment
- Sterilize temperature range: 105OC~134OC (adjustable).
- Chamber made of SS 304, jacket made of pressure vessel steel.
- Special sterilize technology for plastic ampoule products.
- Ampoule leak test technology(positive negative pressure).
- Three-side spraying cleaning.
- HMEC 2.0 control system, conforms to requirement of GMP.
- Automatic transport system (inside & outside) ---user option.
Parameters
Model | Chamber Size L×W×H | Volume (m³) | Overall Dimensions L×W×H | Weight (kg) | Steam (kg) | Deionized water (kg) | Cleaning water (kg) | Power (kw) |
---|---|---|---|---|---|---|---|---|
YXQ.SAP-1.2 | 1500×680×1180 | 1.2 | 1760×2150×2000 | 2500 | 80 | 210 | 800 | 4 |
YXQ.SAP-1.5 | 1810×680×1180 | 1.5 | 2070×2150×2000 | 2800 | 100 | 250 | 800 | 4 |
YXQ.SAP-2.0 | 1700×1000×1200 | 2 | 2020×2600×2000 | 3000 | 120 | 340 | 1000 | 5.5 |
YXQ.SAP-2.5 | 2100×1000×1500 | 2.5 | 2420×2600×2200 | 3500 | 140 | 360 | 1500 | 5.5 |
YXQ.SAP-3.0 | 2500×1000×1500 | 3 | 2820×2600×2200 | 3800 | 160 | 400 | 1700 | 6 |
YXQ.SAP-4.0 | 2700×1000×1500 | 4 | 3020×2600×2200 | 4100 | 210 | 540 | 2100 | 6 |
YXQ.SAP-5.0 | 3500×1000×1500 | 5 | 3020×2600×2200 | 5000 | 280 | 700 | 2500 | 6 |
Utility | steam pressure(0.3~0.5Mpa); water pressure(0.15~0.3Mpa); compress air pressure(0.4~0.7Mpa) |
Download attachments: