YXQ.KLG Series Fast Cooling Sterilizer

BASIC USE
The sterilizer is used in sterilizing infusion in glass bottles with fast cooling process. It adopts saturated steam as working medium to sterilize products.
CHAMBER
Horizontal rectangle/cylinder structure, SS 304, stainless steel decoration cover, door: level-sliding, mechanical, hand-operated; It has standard GMP validation joint for users to test and verify the equipment.
CONTROL SYSTEM
Computer control or PLC+touch screen mode. Parameters like temperature, pressure, F0 value, curves can be displayed, printed and stored in hard disk. It adopts temperature time and F0 value to monitor and ensure the sterilizing effect.
PIPELINE SYSTEM:
It has optimized configuration, reliable operation and long working life.
Parameters
Model | Chamber Size | Overall size (L×W×H) | Steam (kg) | Cooling water (kg) | Compress air (m3) | Power (KW) | Net weight (kg) | Design pressure (Mpa) | Design temperature (℃) |
---|---|---|---|---|---|---|---|---|---|
YXQ.KLG.K-2.5 | 1800×1000×1500 | 2200×2000×2200 | 105 | 1800 | 2 | 5.5 | 3000 | 0.165 | 129 |
YXQ.KLG.Y-2.5 | 2200×2835×2200 | ||||||||
YXQ.KLG.K-3 | 2200×1000×1500 | 2600×2000×2200 | 120 | 2000 | 2 | 6 | 3400 | ||
YXQ.KLG.Y-3 | 2600×2835×2200 | ||||||||
YXQ.KLG.K-5 | 3500×1000×1500 | 3900×2000×2200 | 250 | 2300 | 4 | 8 | 5000 | ||
YXQ.KLG.Y-5 | 3900×2835×2200 | ||||||||
YXQ.KLG.K-6 | 4000×1000×1500 | 4400×2000×2200 | 370 | 2800 | 8 | 10 | 6500 | ||
YXQ.KLG.Y-6 | 4400×2835×2200 | ||||||||
YXQ.KLG.K-8 | 5400×1000×1500 | 5800×2000×2200 | 500 | 3500 | 10 | 12 | 8000 | ||
YXQ.KLG.Y-8 | 5800×2835×2200 |
Download attachments: