K500-M

Machine Advantage
Operator places empty tubes into individual tube holders in proper positions. Preset filling follows. Progressive bottom-up entails filling nozzle to descend 20mm into tube and ends with a suction to ensure a clean filling. Automatic tube ejection completes process.
Machine Specification
Production | 55 tubes/min according to filling volume and massspecifications |
---|---|
Tube diameter | φ 10 ~ 40 mm; |
Tube length | 40 ~ 220 mm |
Filling volume | 3 ~ 185 ml |
Electrical Requirements | 1HP(0.75kw) |
Packing Size | 1.2(L) x 1.0(W) x 2.2(H) |
Applicable Coverage
Pharmaceutical | Ointments |
---|---|
Cosmetics | Cream |
Chemical | Toothpaste, Glue... |
Food | Chocolate |
Tube Materials | AluminumFilling |
Filling Range | Low |
Trimming Styles
