TK800-M

Machine Advantage
TK800-M model adapts mechanical gear drives and sturdy frames, enhances smooth operations while maintaining fast and accurate filling, all adhering to GMP standards.
Machine Specification
Production | MAX. 70 tubes/min;according to filling volume and massspecifications |
---|---|
Tube Range | Tube diameter φ 10 ~ 40 mm;;Tube + Cap : 50 ~ 220mm |
Filling volume | 2 ~ 185 ml |
Filling Accuracy | ± 0.5% (Ext 100ml) |
Operational system | Adjustable 20 ~ 60 cycles/minute |
Electrical Requirements | Depends on Customer Specification. Main Motor 2 HP (1.5KW) |
Weight | Net.850kg / Gr.1200kg |
Crated Dimensions | 1.5M(L) x 1.5(L) x 1.7(H) |
Air Pressure | 5 bar |
Air Consumption | 200 L/min |
Operator | 1 Person |
Applicable Coverage
Pharmaceutical | Ointments, Hair Color Cream... |
---|---|
Cosmetics | Cream |
Chemical | Toothpaste, Glue, Silicone |
Food | Chocolate |
Tube Materials | Aluminum Tubes |
Filling Range | Low, medium and High Viscosity Product Scopes |